| RK | ENTRY, OWNER | R64 | R32 | S16 | E8 | FF | NCG | CHAMPION | PPR | TOTAL | PCT |
|---|
| 1 | Mars, eldermars | 230 | 160 | 200 | 240 | 320 | 320 | Kentucky | 0 | 1470 | 98.3 |
| 2 | SuperSoFar, emilydavies82 | 220 | 180 | 160 | 240 | 320 | 320 | Kentucky | 0 | 1440 | 97.4 |
| 3 | russlandrews 1, russlandrews | 200 | 140 | 160 | 240 | 320 | 320 | Kentucky | 0 | 1380 | 95.3 |
| 4 | BYUroundy 1, BYUroundy | 190 | 200 | 160 | 160 | 320 | 320 | Kentucky | 0 | 1350 | 94.0 |
| 5 | Mr. Bracketologist M.D. 1, Mr. Bracketologist M.D. | 220 | 240 | 240 | 160 | 160 | 320 | Kentucky | 0 | 1340 | 93.5 |
| 6 | Matt Christensen, ojosazules112 | 210 | 160 | 120 | 160 | 320 | 320 | Kentucky | 0 | 1290 | 90.5 |
| 7 | MarsSis19 1, MarsSis19 | 230 | 180 | 200 | 160 | 160 | 320 | Kentucky | 0 | 1250 | 87.0 |
| 8 | bec00000 1, bec00000 | 210 | 180 | 200 | 160 | 160 | 320 | Kentucky | 0 | 1230 | 85.0 |
| 9 | Marko Magic 4 , Mark Meibeyer | 210 | 200 | 160 | 160 | 160 | 320 | Kentucky | 0 | 1210 | 82.9 |
| 10 | CHALK, cdtgoose | 220 | 220 | 200 | 80 | 160 | 320 | Kentucky | 0 | 1200 | 81.8 |
| 10 | PRADMILOVIC, cdtgoose | 240 | 200 | 200 | 80 | 160 | 320 | Kentucky | 0 | 1200 | 81.8 |
| 12 | miller-brandon 1, miller-brandon | 230 | 180 | 120 | 160 | 160 | 320 | Kentucky | 0 | 1170 | 77.7 |
| 13 | Steve "Winner 2011" Erick, KarenOjai | 220 | 180 | 200 | 80 | 160 | 320 | Kentucky | 0 | 1160 | 76.6 |
| 14 | KarenOjai 1, KarenOjai | 190 | 120 | 160 | 160 | 160 | 320 | Kentucky | 0 | 1110 | 71.0 |
| 15 | Lauren, MrsElderMars | 200 | 140 | 120 | 160 | 160 | 320 | Kentucky | 0 | 1100 | 70.0 |
| 15 | randerson415 1, randerson415 | 180 | 160 | 200 | 80 | 160 | 320 | Kentucky | 0 | 1100 | 70.0 |
| 17 | ObamasBracket, eldermars | 240 | 220 | 240 | 160 | 160 | 0 | UNC | 0 | 1020 | 63.6 |
| 18 | A-Bomb90 1, A-Bomb90 | 200 | 200 | 200 | 160 | 160 | 0 | UNC | 0 | 920 | 56.7 |
| 18 | nullFX 1, nullFX | 220 | 220 | 240 | 80 | 160 | 0 | UNC | 0 | 920 | 56.7 |
| 20 | Mama de Mars 1, Mama de Mars | 190 | 140 | 200 | 160 | 160 | 0 | Duke | 0 | 850 | 50.1 |
| 21 | Rob, actlax | 200 | 140 | 160 | 160 | 160 | 0 | UNC | 0 | 820 | 46.9 |
| 22 | 71chris10 10, 71chris10 | 200 | 180 | 120 | 80 | 160 | 0 | Kansas | 0 | 740 | 37.6 |
| 23 | CRADMILOVIC, cdtgoose | 170 | 160 | 240 | 160 | 0 | 0 | St Mary's | 0 | 730 | 36.4 |
| 24 | Doug Abenroth, dabenroth | 210 | 120 | 120 | 80 | 160 | 0 | UNC | 0 | 690 | 31.5 |
| 25 | Simons 1, sirenman11 | 220 | 180 | 200 | 80 | 0 | 0 | Duke | 0 | 680 | 30.3 |
| 26 | abcglcmom 1, abcglcmom | 170 | 220 | 160 | 80 | 0 | 0 | UNC | 0 | 630 | 23.9 |
| 26 | 71chris10 9, 71chris10 | 210 | 180 | 160 | 80 | 0 | 0 | Missouri | 0 | 630 | 23.9 |
| 28 | Dannysaur 1, Dannysaur | 190 | 180 | 160 | 80 | 0 | 0 | Mich St | 0 | 610 | 21.3 |
| 29 | SteffyPie222 1, SteffyPie222 | 200 | 140 | 160 | 80 | 0 | 0 | Marquette | 0 | 580 | 17.5 |
| 30 | rowlsroyce 1, rowlsroyce | 210 | 200 | 120 | 0 | 0 | 0 | Syracuse | 0 | 530 | 11.8 |
| 30 | jroller84 1, jroller84 | 230 | 140 | 160 | 0 | 0 | 0 | Syracuse | 0 | 530 | 11.8 |
| 32 | Wesley, MrsElderMars | 220 | 180 | 40 | 80 | 0 | 0 | Gonzaga | 0 | 520 | 10.8 |
| 33 | COIN TOSS CHARLIE, cdtgoose | 230 | 120 | 120 | 0 | 0 | 0 | Baylor | 0 | 470 | 6.6 |
| 34 | Garrett86020 1, Garrett86020 | 190 | 160 | 80 | 0 | 0 | 0 | Florida | 0 | 430 | 4.2 |
| 35 | kerryann7477 1, kerryann7477 | 200 | 140 | 80 | 0 | 0 | 0 | Missouri | 0 | 420 | 3.7 |
| 36 | Carly, MrsElderMars | 190 | 80 | 80 | 0 | 0 | 0 | Purdue | 0 | 350 | 1.7 |
| 37 | RollingPenguin 1, RollingPenguin | 200 | 100 | 40 | 0 | 0 | 0 | USF | 0 | 340 | 1.5 |
| 38 | stingray67 1, stingray67 | 160 | 120 | 40 | 0 | 0 | 0 | Baylor | 0 | 320 | 1.2 |
| 39 | mars uncle , jroller84 | 170 | 100 | 0 | 0 | 0 | 0 | LIU | 0 | 270 | 0.8 |
| 40 | UNDERDOG, cdtgoose | 100 | 20 | 0 | 0 | 0 | 0 | W Kentucky | 0 | 120 | 0.2 |
I was very surprised to actually win this thing for once this year! Some lucky picks at the end bailed me out, as I had the last 3 game winners correct (Final Four and Championship, where Kentucky won out over Kansas). Leading the group in points scored during each of the Elite Eight, Final Four, and Championship rounds is what won me the game this season. Of course, like most of you, I didn't envision that Louisville-Florida match-up. Rounding out the Top 5 are Emily Davies in 2nd (97.4 percentile), my twin brother Russell Andrews in 3rd, Aaron Roundy in 4th, and Jared Miller in 5th place. The top 16 finishers this season all picked the favorite, Kentucky, to win it all. Last year's winner, Steve Erickson, finished a respectable 13th out of 40. His big gaffe was a Wisconsin-Florida State Elite Eight match-up (instead of Syracuse-Ohio State). He DID manage to beat his wife, daughter, and sons yet again.
Now, I didn't do a great job this year. With a new job, a new baby, a new dog and a new house, I didn't do any blogs or emails this season. Sorry about that. But now that it's over, here are a few things that I noticed:
Phil Radmilovic had the best opening round, getting 24 out of 32 games correct (which is very good). I think this is where most of the skill comes into play, those first games. Phil also had a bracket where he literally flipped a coin to decide the winner of each game- that bracket got 23 games right over the first two days! Also with 23 correct were my sister Kiernan and my cousin Joel Roller.
There were few upsets during the 16 games of the round of 32. My buddy Jared Miller did the best here, with 240 points, very impressive. Just behind him was my buddy Bryant Casteel and our family friend Wendy Chapman. Jared, Bryant, and Phil's wife Charlotte all scored 240 in the 3rd round as well (the Sweet Sixteen).
The best Cinderella team of the tournament may be 13-seed Ohio, who beat 4-seed Michigan and 12-seed South Florida (another upset winner) to make the Sweet Sixteen, where they lost in overtime to North Carolina. The best upset win was 15-seed Norfolk State over 2-seed Missouri in the first round, 86-84. Missouri fans had booed during the Selection Sunday show when it was revealed that they got a 2-seed, and not a 1.
Also, my non-basketball interested work buddies Tom and Robb did decently, finishing 25th and 30th, with Robb beating out Kerryann. Russ beat Kier, Phil beat Charlotte, and Karen beat Lauren who beat Adam who beat Garrett. Doug A. beat Dan, Steff lost to her husband, and a lot of wives (Maranda, Kelly, Valerie, Steve Andrews) took the season off. And Joel beat Wes who beat Carly who beat Rachel who beat Michael. Overall, another great March!
See you all in 2013!!